| NDIS Code | Support Item | Category | Unit | Quote | Price |
|---|---|---|---|---|---|
| Assistance with Daily Life | |||||
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Core | Hour | N | $70.23 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Core | Hour | N | $77.38 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Core | Hour | N | $98.83 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Core | Hour | N | $127.43 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Core | Hour | N | $156.03 |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation (if support 20h+ pw) | Core | E | N | $702.30 |
| Community Access | |||||
| 04_104_0125_6_1 | Access Community Social And Rec Activities - Standard - Weekday Daytime | Core | Hour | N | $70.23 |
| 04_103_0125_6_1 | Access Community Social And Rec Activities - Standard - Weekday Evening | Core | Hour | N | $77.38 |
| 04_105_0125_6_1 | Access Community Social And Rec Activities - Standard - Saturday | Core | Hour | N | $98.83 |
| 04_106_0125_6_1 | Access Community Social And Rec Activities - Standard - Sunday | Core | Hour | N | $127.43 |
| 04_102_0125_6_1 | Access Community Social And Rec Activities - Standard - Public Holiday | Core | Hour | N | $156.03 |
| 04_590_0125_6_1 | Activity Based Transport | Core | km | N | $1.00 |
| 09_008_0116_6_3 | Innovative Community Participation | Individual | Y | As per Quote | |
| Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | |||||
| 07_001_0106_8_3 | Level 1: Support Connection | Capacity Building | Hour | N | $80.06 |
| 07_002_0106_8_3 | Level 2: Coordination Of Supports (Support Coordination) | Capacity Building | Hour | N | $100.14 |
| 07_004_0132_8_3 | Level 3: Specialist Support Coordination | Capacity Building | Hour | N | $190.54 |
| Household Supports | |||||
| 01_019_0120_1_1 | House And/or Yard Maintenance | Core | Hour | N | $56.98 |
| 01_020_0120_1_1 | House Cleaning And Other Household Activities | Core | Hour | N | $58.03 |
| 01_004_0107_1_1 | Assistance With Personal Domestic Activities | Core | Hour | N | Once |
| Development of Life Skills | |||||
| 09_009_0117_6_3 | Skills Development And Training | Capacity Building | Hour | N | $80.06 |
| 11_024_0117_7_3 | Individual Social Skills Development | Capacity Building | Hour | N | $80.06 |
| 15_037_0117_1_3 | Individual Skill Development And Training (incl. Transport Training) | Capacity Building | Hour | N | $70.23 |
| Short-Term Accommodation (incl. Respite) | |||||
| 01_058_0115_1_1 | STA And Assistance - 1:1 - Weekday | Core | Day | N | $2,178.57 |
| 01_059_0115_1_1 | STA And Assistance - 1:1 - Saturday | Core | Day | N | $2,785.13 |
| 01_060_0115_1_1 | STA And Assistance - 1:1 - Sunday | Core | Day | N | $3,527.69 |
| 01_061_0115_1_1 | STA And Assistance - 1:1 - Public Holiday | Core | Day | N | $4,270.25 |
| 01_054_0115_1_1 | STA And Assistance - 1:2 - Weekday | Core | Day | N | $1,198.69 |
| 01_055_0115_1_1 | STA And Assistance - 1:2 - Saturday | Core | Day | N | $1,501.97 |
| 01_056_0115_1_1 | STA And Assistance - 1:2 - Sunday | Core | Day | N | $1,873.25 |
| 01_057_0115_1_1 | STA And Assistance - 1:2 - Public Holiday | Core | Day | N | $2,244.53 |
| Consumables | |||||
| 03_092100082_010 | Continence - Consumables | Core | Ea | Y | As per Quote |
| 03_120000911_010 | Low Cost AT - Personal Mobility | Core | Ea | Y | As per Quote |
| 03_220300911_011 | Low Cost AT - Vision Related AT | Core | Ea | Y | As per Quote |
| 03_220600911_012 | Low Cost AT - Hearing Related AT | Core | Ea | Y | As per Quote |
| 03_222100911_012 | Low Cost AT - Communication Or Cognitive Support | Core | Ea | Y | As per Quote |
| Establishment Fee (Newly Onboarded Participants) | |||||
| 01_049_0104_1_1 | Establishment Fee for Personal Care | Core | Plan Duration | N | $702.30 |
| 04_049_0104_1_1 | Establishment Fee for Community Participation | Core | Plan Duration | N | $702.30 |
| Provider Travel Provider travel time is charged as per NDIS pricing arrangements (up to 30 minutes). Provider travel kilometres are charged at $1/km. | |||||
| Prices are subject to NDIS updates. If an item is not listed, standard NDIS pricing limits apply. | |||||
| Contact: 1300 810 006 | admin@carecovesupport.com.au | |||||
At Care Cove Support Services, we don’t just provide care; we create a nurturing environment where your well-being is our top priority.
©Copyright 2026. All Rights Reserved. Care Cove Support| Website Designed and Managed by Ozy Digital Pty Ltd, Glenfield.